
| Current Temperature: | 46.0°F | Dewpoint: | 45.5°F |
| Barometer: | 30.167 in and Steady | Humidity: | 98% |
| Wind: | NE at 1.0 mph | Wind Chill: | 46.0°F |
| Today's High Wind Gust: | 11.0 mph at 12:52p | Heat Index: | 46.4°F |
| Today's Rain: | 0.81 in | Monthly Rain: | 5.26 in |
| Storm Total: | 0.81 in | Year Rainfall: | 41.96 in |
| Current Rain Rate: | 0.00 in/hr | Station Elevation: | 848 ft |
| Sunrise: | 7:11am | Sunset: | 5:20pm | Current Moon Phase: | First Quarter |

| Station Data Powered by: |
![]() |